A Tiny Raytracer

题目描述

[problemUrl]: https://uva.onlinejudge.org/index.php?option=com_onlinejudge&Itemid=8&category=278&page=show_problem&problem=3735 [PDF](https://uva.onlinejudge.org/external/123/p12313.pdf) ![](https://cdn.luogu.com.cn/upload/vjudge_pic/UVA12313/61f34b1071e531fc7f23032a9eed5deaa3cda23d.png)

输入输出格式

输入格式


![](https://cdn.luogu.com.cn/upload/vjudge_pic/UVA12313/f0ccfde17323e7c9392c2d8bcf117ec12302cf40.png)

输出格式


![](https://cdn.luogu.com.cn/upload/vjudge_pic/UVA12313/c1628621a8efccae870c703cb7f315ed4484a9db.png)

输入输出样例

输入样例 #1

7
4
552.8 0.0 0.0
0.0 0.0 0.0
0.0 0.0 559.2
549.6 0.0 559.2
2
0 1 2
2 3 0
1.0 1.0 1.0 0 0 0
4
556.0 548.8 0.0
556.0 548.8 559.2
0.0 548.8 559.2
0.0 548.8 0.0
2
0 1 2
2 3 0
1.0 1.0 1.0 0 0 0
4
549.6 0.0 559.2
0.0 0.0 559.2
0.0 548.8 559.2
556.0 548.8 559.2
2
0 1 2
2 3 0
1.0 1.0 1.0 0 0 0
4
0.0 0.0 559.2
0.0 0.0 0.0
0.0 548.8 0.0
0.0 548.8 559.2
2
0 1 2
2 3 0
0.0 1.0 0.0 0 0 0
4
552.8 0.0 0.0
549.6 0.0 559.2
556.0 548.8 559.2
556.0 548.8 0.0
2
0 1 2
2 3 0
1.0 0.0 0.0 0 0 0
8
130.0 165.0 65.0
82.0 165.0 225.0
240.0 165.0 272.0
290.0 165.0 114.0
290.0 0.0 114.0
240.0 0.0 272.0
130.0 0.0 65.0
82.0 0.0 225.0
12
0 6 3
6 4 3
2 0 3
0 2 1
7 6 0
7 0 1
4 5 3
5 2 3
6 5 4
7 5 6
2 5 1
5 7 1
1.0 1.0 1.0 0 0 0
8
423.0 330.0 247.0
265.0 330.0 296.0
314.0 330.0 456.0
472.0 330.0 406.0
423.0 0.0 247.0
472.0 0.0 406.0
314.0 0.0 456.0
265.0 0.0 296.0
12
2 0 3
0 2 1
0 5 3
5 0 4
6 2 3
5 6 3
7 0 1
0 7 4
2 7 1
6 7 2
7 5 4
7 6 5
1.0 1.0 1.0 0 0 0
278.0 548.0 79.5 0.1 1 1 1
1
278 273 -800 278 273 0 0 1 0 54.432 80 60
0

输出样例 #1